| Company | Issue price | Current price | Gain (%) |
|---|---|---|---|
| Mandhana Industries... | 130.00 | 247 | 90.00 |
| Gravita India Ltd | 125.00 | 228.5 | 82.80 |
| ARSS Infrastructure... | 450.00 | 696.15 | 54.70 |
| Talwalkars Better... | 128.00 | 183 | 42.97 |
| Gallantt Ispat Ltd | 50.00 | 68.5 | 37.00 |
| Company | Start Date | End Date | Offer price |
|---|---|---|---|
| AcroPetal Techno... | Feb 21 2011 | Feb 24 2011 | 88.00 - 90.00 |
| Sudar Garments... | Feb 21 2011 | Feb 24 2011 | 72.00 - 77.00 |
| Company | Start Date | End Date | Offer price |
|---|---|---|---|
| Fineotex Chemical Ltd | 23/02/11 | 23/02/11 | 60-72 |
| Fineotex Chemical Ltd | 23/02/11 | 23/02/11 | 60-72 |
| Fineotex Chemical Ltd | 23/02/11 | 23/02/11 | 60-72 |
| Fineotex Chemical Ltd | 23/02/11 | 23/02/11 | 60-72 |
| Fineotex Chemical Ltd | 23/02/11 | 23/02/11 | 60-72 |
Taking into account the overall setup, the index has to record a strong close above its rising trendline resistance with increasing volumes to continue
Taking into account the overall setup, the index has to record a strong close above its rising trendline resistance with increasing volumes to continue